EP79 18,77 M Fast Crew Boat

| 18.77 M FAST CREW BOAT | |
|---|---|
| Project Name | 18.77 M FAST CREW BOAT |
| Endaze Project No / Drawing No | EP79 / GENERAL ARRANGEMENT |
| Name | — |
| Owner | LOCA MUHENDISLIK |
| Shipyard | LOCA MUHENDISLIK |
| Classification Society | B.V. (Bureau Veritas) |
| Date | 20.02.2011 |
| Main Dimensions | |
| Hull Length | 18.77 m |
| Length with Appendages | 19.98 m |
| Waterline Length (LWL) | 16.66 m |
| Width / Breadth (Moulded) | 5.00 m |
| Maximum Breadth | 5.67 m |
| Height / Depth | 2.17 m |
| Draught | 0.95 m |
| Performance & Propulsion System | |
| Maximum Speed | 35.00 knots |
| Range | 250 NM |
| Main Engine | MAN D2842 LE405 (900 hp – 2100 rpm) |
| Propulsion | Waterjet Rolls-Royce FF450S |
| Aux. Generator | — |
| Materials | |
| Hull Material | Aluminum Alloy AA5083 |
| S.S. Material (Superstructure) | Aluminum Alloy AA5083 |
| Capacity | |
| Passengers | 30 Persons |
| Crew | 2 Persons |
| Scope | |
| Conceptual | ENDAZE MARINE |
| Consulting | ENDAZE MARINE |
| Basic Design | ENDAZE MARINE |
| Structural Detailed Design | ENDAZE MARINE |
| Machinery and Piping Detailed Design | ENDAZE MARINE |
| Engineering Calculations | ENDAZE MARINE |
| Production | ENDAZE MARINE |















