

| 200 TON CRANE PONTOON | |
|---|---|
| Project Name | 200 ton Crane Pontoon |
| Drawing Name / Drawing No | General Arrangement / 24510-100B |
| Owner | ORHUN MAKİNA |
| Classification Society | RINA |
| Notation | pontoon-crane |
| Design & Engineering | ENDAZE Marine Engineering |
| Date | 23.09.2024 |
| Main Dimensions | |
| Length (Pontoon Deck) | 49.8 m |
| Breadth Moulded | 21.78 m |
| Depth | 3.96 m |
| Draught | 3.21 m |
| Deck Load | 1500 ton |
| Gross Tonnage (GRT) | 1143 GT |