
| 15 M CATAMARAN SERVICE BOAT | |
|---|---|
| Project Name | 15 m Catamaran Service Boat |
| Drawing Name / Drawing No | General Arrangement / EP224 |
| Design & Engineering | ENDAZE Marine Engineering |
| Date | 15.04.2014 |
| Main Dimensions | |
| Length Overall (LOA) | 15.00 m |
| Beam (Maximum) | 4.60 m |
| Moulded Depth | 2.35 m |
| Draught at Summer Load Waterline | 0.85 m (Fully Loaded) |
| Performance & Propulsion System | |
| Maximum Speed | 25 knots |
| Main Engines | 2 x 306 BHP Volvo TAMD 61A |
| Gearbox | Twin Disc (2:1) |
| Capacity | |
| Guests / Passengers | 11 Persons |
| Crew | 1 Person |